Final plots now released!
Insignis Point is a brand new collection of luxury one, two, and three bedroom apartments perfectly situated in the heart of Sidcup.
These thoughtfully designed apartments boast beautiful open-plan living spaces, complemented by high-quality custom-designed kitchens and modern bathrooms. All apartments offer private outdoor spaces and parking is available to purchase.
For commuters, Insignis Point couldn't be better placed with Sidcup Station just seconds away providing fast and frequent services into London Bridge in under 30 minutes. The vibrant Sidcup High Street is within close proximity, boasting an array of retailers, cafés, coffee shops and restaurants.
Register your interest today.
Availability (50)
Number | Price | Bedrooms | Status | |
---|---|---|---|---|
1 | £399,999 | 2 | Available | View Details |
2 | 1 | Sold | View Details | |
3 | 1 | Sold | View Details | |
4 | 2 | Sold | View Details | |
5 | 1 | Sold | View Details | |
6 | 1 | Sold | View Details | |
7 | 1 | Sold | View Details | |
8 | £425,000 | 2 | Available | View Details |
9 | 2 | Sold | View Details | |
10 | 1 | Sold | View Details | |
11 | £420,000 | 2 | Available | View Details |
12 | 1 | Sold | View Details | |
13 | 3 | Sold | View Details | |
14 | £429,995 | 2 | Available | View Details |
15 | 1 | Sold | View Details | |
16 | £320,000 | 1 | Available | View Details |
17 | 1 | Sold | View Details | |
18 | 2 | Sold | View Details | |
19 | 1 | Sold | View Details | |
21 | 1 | Sold | View Details | |
22 | 3 | Sold | View Details | |
23 | 2 | Reserved | View Details | |
24 | 1 | Reserved | View Details | |
25 | 1 | Sold | View Details | |
26 | 2 | Reserved | View Details | |
27 | £332,500 | 1 | Available | View Details |
29 | 1 | Sold | View Details | |
30 | 3 | Sold | View Details | |
32 | 1 | Sold | View Details | |
32 | 1 | Sold | View Details | |
33 | 1 | Reserved | View Details | |
34 | £439,995 | 2 | Available | View Details |
36 | 2 | Sold | View Details | |
37 | 1 | Sold | View Details | |
38 | 3 | Sold | View Details | |
40 | £337,500 | 1 | Available | View Details |
41 | 1 | Reserved | View Details | |
43 | 1 | Sold | View Details | |
44 | 2 | Reserved | View Details | |
45 | 1 | Sold | View Details | |
46 | 3 | Sold | View Details | |
47 | 2 | Sold | View Details | |
52 | 3 | Sold | View Details | |
53 | 3 | Sold | View Details | |
54 | 2 | Sold | View Details | |
55 | 2 | Sold | View Details | |
56 | 2 | Sold | View Details | |
57 | 1 | Sold | View Details | |
58 | £355,000 | 1 | Available | View Details |
59 | £470,000 | 2 | Available | View Details |
Talk to Akin Kara from New Homes (Estate agents in New Homes - Greater London)
Work out potential mortgage repayments and stamp duty costs to see how the scheme could work for you. Please note, these calculators are for general interest only and must not be relied on. Speak to our Start Financial Services team for further information and advice.
Are you a buyer?
Register to find out about new developments. We'll contact you when we find something you'll like.
Are you a developer?
If you're interested in working with us to promote your development we'd love to have a chat.